MXSE/O (LT) - MPSE/O (LT)
1.1 kV, PVC/XLPE Indoor Terminations |
Cable Cross Section (mm²) | Type No. |
---|---|---|
4 x 16 - 35 | MXSE - 01 | |
4 x 50 - 95 | MXSE - 02 | |
4 x 120 - 185 | MXSE - 03 | |
4 x 225 - 300 | MXSE - 04 | |
4 x 400 - 500 | MXSE - 05 |
1.1 kV, PVC/XLPE Outdoor Terminations |
Cable Cross Section (mm²) | Type No. |
---|---|---|
4 x 16 - 35 | MXSO - 01 | |
4 x 50 - 95 | MXSO - 02 | |
4 x 120 - 185 | MXSO - 03 | |
4 x 225 - 300 | MXSO - 04 | |
4 x 400 - 500 | MXSO - 05 |
1.1 kV, PILC Indoor Terminations |
Cable Cross Section (mm²) | Type No. |
---|---|---|
4 x 16 - 35 | MPSE - 01 | |
4 x 50 - 95 | MPSE - 02 | |
4 x 120 - 185 | MPSE - 03 | |
4 x 225 - 300 | MPSE - 04 | |
4 x 400 - 500 | MPSE - 05 |
1.1 kV, PILC Outdoor Terminations |
Cable Cross Section (mm²) | Type No. |
---|---|---|
4 x 16 - 35 | MPSO - 01 | |
4 x 50 - 95 | MPSO - 02 | |
4 x 120 - 185 | MPSO - 03 | |
4 x 225 - 300 | MPSO - 04 | |
4 x 400 - 500 | MPSO - 05 |