MPL INDIA HEAT SHRINKABLE TERMINATIONS UPTO 36 kV For Single Core XLPE/EPR Insulated Cable
In conformance with IEEE-48,
VDE 0278 & IS: 13573
Test Item of Heat Shrinkable Termination as per IEC-60502-4 / IS:13573
Testing Items U o/U | 6.35/11 kV | 12.7/22 kV | 19/33 kV |
---|---|---|---|
A.C. withstand test | 29kV, 5min, no flashover | 58kV, 5min, no flashover | 86kV, 5min, no flashover |
Partial discharge test | 11kV < 10pc (Max.) | 22kV < 10pc (Max.) | 33kV < 10pc (Max.) |
Thermal Cycles (63 cycles) | under 95-100o C 16kV | under 95-100o C 32kV | under 95-100o C 48kV |
Impulse voltage test | 75kV no flashover | 125kV no flashover | 170kV no flashover |
A.C. with stand test | 16kV, 15 min, no flashover | 32kV, 15 min, no flashover | 48kV, 15 min, no flashover |
Humidity test (Indoor) | No flashover, tracking erosion or mechanical damage occured at 300hrs, 8kV | No flashover, tracking erosion or mechanical damage occured at 300hrs, 16kV | No flashover, tracking erosion or mechanical damage occured at 300hrs, 24kV |
Salt Fog test (Outdoor) | No flashover, tracking erosion or mechanical damage occured at 1000hrs, 8kV no flashover, tracking | No flashover, tracking erosion or mechanical damage occured at 1000hrs, 16kV no flashover, tracking | No flashover, tracking erosion or mechanical damage occured at 1000hrs, 24kV no flashover, tracking |
11 Kv 1 Core Indoor Terminations |
Cable Size (mm2) | Kit Code | |
---|---|---|---|
1 x 16 - 50 | MXSES - 11 | Enquire now | |
1 x 70 - 120 | MXSES - 12 | Enquire now | |
1 x 150 - 300 | MXSES - 13 | Enquire now | |
1 x 400 - 630 | MXSES - 14 | Enquire now | |
1 x 800 - 1000 | MXSES - 15 | Enquire now |
11 Kv 1 Core Outdoor Terminations |
Cable Size (mm2) | Kit Code | |
---|---|---|---|
1 x 25 - 50 | MXSOS - 11 | Enquire now | |
1 x 70 - 120 | MXSOS - 12 | Enquire now | |
1 x 150 - 300 | MXSOS - 13 | Enquire now | |
1 x 400 - 630 | MXSOS - 14 | Enquire now | |
1 x 800 - 1000 | MXSOS - 15 | Enquire now |
22 Kv 1 Core Indoor Terminations |
Cable Size (mm2) | Kit Code | |
---|---|---|---|
1 x 16 - 50 | MXSES - 21 | Enquire now | |
1 x 70 - 150 | MXSES - 22 | Enquire now | |
1 x 185 - 300 | MXSES - 23 | Enquire now | |
1 x 400 - 630 | MXSES - 24 | Enquire now | |
1 x 800 - 1000 | MXSES - 25 | Enquire now |
22 Kv 1 Core Outdoor Terminations |
Cable Size (mm2) | Kit Code | |
---|---|---|---|
1 x 16 - 50 | MXSOS - 21 | Enquire now | |
1 x 70 - 150 | MXSOS - 22 | Enquire now | |
1 x 185 - 300 | MXSOS - 23 | Enquire now | |
1 x 400 - 630 | MXSOS - 24 | Enquire now | |
1 x 800 - 1000 | MXSOS - 25 | Enquire now |
33 Kv 1 Core Indoor Terminations |
Cable Size (mm2) | Kit Code | |
---|---|---|---|
1 x 25 - 50 | MXSES - 31 | Enquire now | |
1 x 70 - 185 | MXSES - 32 | Enquire now | |
1 x 240 - 400 | MXSES - 33 | Enquire now | |
1 x 500 - 800 | MXSES - 34 | Enquire now | |
1 x 1000 | MXSES - 35 | Enquire now |
33 Kv 1 Core Outdoor Terminations |
Cable Size (mm2) | Kit Code | |
---|---|---|---|
1 x 25 - 50 | MXSOS - 31 | Enquire now | |
1 x 70 - 185 | MXSOS - 32 | Enquire now | |
1 x 240 - 400 | MXSOS - 33 | Enquire now | |
1 x 500 - 800 | MXSOS - 34 | Enquire now | |
1 x 1000 | MXSOS - 35 | Enquire now |