Property | Requirements | Test Method |
---|---|---|
Physical | ||
Tensile strength | 8 N/mm2 (min) | ASTM D 638 |
Tensile strength after aging | 7N/mm2 (min.) | ASTM D 2671/120oC , 168 hrs. |
Elongation at break | 200% (min.) | ASTM D 638 |
Elongation at break after aging | 150% (min.) | ASTM D 2671/120oC , 168 hrs. |
Dielectric Strength | 10kV/mm (min.) | IEC 243 |
Dielectric constant | 3.0 min. to 5 max. | IEC 250 |
Volume resistance | 1012 Ω .cm (min.) | ASTM D 2303 |
Flammability | Self-extinguish in 60 seconds | ASTM D 2671 |
Water Absorption | 0.5% (max.) | ISO 62/23oC, 14 days |
Size No. | As supplied
Width (mm) |
Recovered
Wall Thinkness (mm) |
Standard Length (mm) |
|
---|---|---|---|---|
MBIT - 1 | 25 |
1.0 | 5 or 10 | Enquire Now |
MBIT - 2 | 50 | 1.0 | 5 or 10 | Enquire Now |