Test Item of Heat Shrinkable Straight Through Joint as per IEC-60502-4 / IS:13573
Testing Items U o/U | 6.35/11 kV | 12.7/22 kV | 19/33 kV |
---|---|---|---|
A/C withstand test | 29kV, 5min, no flashover | 58kV, 5min, no flashover | 86kV, 5min, no flashover |
Partial discharge test | 11kV < 10pc (Max.) | 22kV < 10pc (Max.) | 33kV < 10pc (Max.) |
Thermal Cycles (63 cycles) | under95-100°C 16kV | under95-100°C 32kV | under95-100°C 48kV |
Impulse voltage test | 75kV no flashover | 125kV no flashover | 170kV no flashover |
A/C with stand test | 16kV, 15 min, no flashover | 32kV, 15 min, no flashover | 48kV, 15 min, no flashover |
11 kV 1 core Straight Through Joints |
Cable Size (mm2) | Kit Code | |
---|---|---|---|
1 x 16 - 50 | MXSSS - 11 | Enquire now | |
1 x 70 - 120 | MXSSS - 12 | Enquire now | |
1 x 150 - 225 | MXSSS - 13 | Enquire now | |
1 x 240 - 300 | MXSSS - 14 | Enquire now | |
1 x 400 - 500 | MXSSS - 15 | Enquire now | |
1 x 630 - 1000 | MXSSS - 16 | Enquire now |
22 kV 1 core Straight Through Joints |
Cable Size (mm2) | Kit Code | |
---|---|---|---|
1 x 25 - 50 | MXSSS - 21 | Enquire now | |
1 x 70 - 150 | MXSSS - 22 | Enquire now | |
1 x 185 - 240 | MXSSS - 23 | Enquire now | |
1 x 300 - 500 | MXSSS - 24 | Enquire now | |
1 x 630 - 800 | MXSSS - 25 | Enquire now | |
1 x 1000 | MXSSS - 26 | Enquire now |
33 kV 1 core Straight Through Joints |
Cable Size (mm2) | Kit Code | |
---|---|---|---|
1 x 35 - 70 | MXSSS - 31 | Enquire now | |
1 x 95 - 150 | MXSSS - 32 | Enquire now | |
1 x 240 - 400 | MXSSS - 33 | Enquire now | |
1 x 500 - 630 | MXSSS - 34 | Enquire now | |
1 x 800 - 1000 | MXSSS - 35 | Enquire now |